-
Forklift Steering Pumps

Forklift Steering Pumps

Technical specifications:
Capacity is 50-1000 cc.
101S model is on anti-lock valves.
Operating pressures of 120 bar.
ON open center, CN closed center model.


101S-1( OSPC) STEERING BRAIN 
Type Away Dental Center Pressure
101S-1 50 1/2" 50 1/2" ON 120
101S-1 80 1/2" 80 1/2" ON 120
101S-1 100 1/2" 100 1/2" ON 120
101S-1 125 1/2" 125 1/2" ON 120
101S-1 160 1/2" 160 1/2" ON 120
101S-1 200 1/2" 200 1/2" ON 120
101S-1 250 1/2" 250 1/2" ON 120
101S-1 315 1/2" 315 1/2" ON 120
101S-1 400 1/2" 400 1/2" ON 120

101S-5T (OSPC)D STEERING BRAIN
Type Away Dental Center Pressure
1015T-1 50 1/2" 50 1/2" CN - LS 120
1015T-1 80 1/2" 80 1/2" CN - LS 120
1015T-1 100 1/2" 100 1/2" CN - LS 120
1015T-1 125 1/2" 125 1/2" CN - LS 120
1015T-1 160 1/2" 160 1/2" CN - LS 120
1015T-1 200 1/2" 200 1/2" CN - LS 120
1015T-1 250 1/2" 250 1/2" CN - LS 120
1015T-1 315 1/2" 315 1/2" CN - LS 120
1015T-1 400 1/2" 400 1/2" CN - LS 120

BZZ1(OSPB) STEERING BRAIN
Type Away Dental  Center Pressure 
BZZ1 50 1/2" 50 1/2" ON 120
BZZ1 80 1/2" 80 1/2" ON 120
BZZ1 100 1/2" 100 1/2" ON 120
BZZ1 125 1/2" 125 1/2" ON 120
BZZ1 160 1/2" 160 1/2" ON 120
BZZ1 200 1/2" 200 1/2" ON 120
BZZ1 250 1/2" 250 1/2" ON 120
BZZ1 315 1/2" 315 1/2" ON 120
BZZ1 400 1/2" 400 1/2" ON 120
BZZ1 500 1/2" 500 1/2" ON 120
BZZ1 630 1/2" 630 1/2" ON 120
BZZ1 800 1/2" 800 1/2" ON 120
BZZ1 1000 1/2" 1000 1/2" ON 120

101-5T(OSPB) STEERING BRAIN
Type Away Dental Center Pressure
101-5T 50 1/2" 50 3/4" - 16 UNF CN - LS 120
101-5T 80 1/2" 80 3/4" - 16 UNF CN - LS 120
101-5T 100 1/2" 100 3/4" - 16 UNF CN - LS 120
101-5T 125 1/2" 125 3/4" - 16 UNF CN - LS 120
101-5T 160 1/2" 160 3/4" - 16 UNF CN - LS 120
101-5T 200 1/2" 200 3/4" - 16 UNF CN - LS 120
101-5T 250 1/2" 250 3/4" - 16 UNF CN - LS 120
101-5T 315 1/2" 315 3/4" - 16 UNF CN - LS 120
101-5T 400 1/2" 400 3/4" - 16 UNF CN - LS 120

BZZ5(OSPB) STEERING BRAIN
Type  Away Dental  Center Pressure
BZZ5 50 1/2" 50 1/2" CN - LS 120
BZZ5 80 1/2" 80 1/2" CN - LS 120
BZZ5 100 1/2" 100 1/2" CN - LS 120
BZZ5 125 1/2" 125 1/2" CN - LS 120
BZZ5 160 1/2" 160 1/2" CN - LS 120
BZZ5 200 1/2" 200 1/2" CN - LS 120
BZZ5 250 1/2" 250 1/2" CN - LS 120
BZZ5 315 1/2" 315 1/2" CN - LS 120
BZZ5 400 1/2" 400 1/2" CN - LS 120
BZZ5 500 1/2" 500 1/2" CN - LS 120
BZZ5 630 1/2" 630 1/2" CN - LS 120
BZZ5 800 1/2" 800 1/2" CN - LS 120
BZZ5 1000 1/2" 1000 1/2" CN - LS 120

101-3(OSPB) STEERING BRAIN
Type  Away  Dental  Center  Pressure 
101-3 50 50 1/2" - 3/4" - 16 UNF CN 120
101-3 80 80 1/2" - 3/4" - 16 UNF CN 120
101-3 100 100 1/2" - 3/4" - 16 UNF CN 120
101-3 125 125 1/2" - 3/4" - 16 UNF CN 120
101-3 160 160 1/2" - 3/4" - 16 UNF CN 120
101-3 200 200 1/2" - 3/4" - 16 UNF CN 120
101-3 250 250 1/2" - 3/4" - 16 UNF CN 120
101-3 315 315 1/2" - 3/4" - 16 UNF CN 120
101-3 400 400 1/2" - 3/4" - 16 UNF CN 120
 


101S-1( OSPC) STEERING BRAIN
Type  Away  Dental  Center Pressure 
101S-1 50 1/2" 50 1/2" ON 120
101S-1 80 1/2" 80 1/2" ON 120
101S-1 100 1/2" 100 1/2" ON 120
101S-1 125 1/2" 125 1/2" ON 120
101S-1 160 1/2" 160 1/2" ON 120
101S-1 200 1/2" 200 1/2" ON 120
101S-1 250 1/2" 250 1/2" ON 120
101S-1 315 1/2" 315 1/2" ON 120
101S-1 400 1/2" 400 1/2" ON 120

101S-5T (OSPC) STEERING BRAIN
Type Away Dental  Center  Pressure 
1015T-1 50 1/2" 50 1/2" CN - LS 120
1015T-1 80 1/2" 80 1/2" CN - LS 120
1015T-1 100 1/2" 100 1/2" CN - LS 120
1015T-1 125 1/2" 125 1/2" CN - LS 120
1015T-1 160 1/2" 160 1/2" CN - LS 120
1015T-1 200 1/2" 200 1/2" CN - LS 120
1015T-1 250 1/2" 250 1/2" CN - LS 120
1015T-1 315 1/2" 315 1/2" CN - LS 120
1015T-1 400 1/2" 400 1/2" CN - LS 120

BZZ1(OSPB) STEERING BRAIN
Type Away  Dental  Center  Pressure
BZZ1 50 1/2" 50 1/2" ON 120
BZZ1 80 1/2" 80 1/2" ON 120
BZZ1 100 1/2" 100 1/2" ON 120
BZZ1 125 1/2" 125 1/2" ON 120
BZZ1 160 1/2" 160 1/2" ON 120
BZZ1 200 1/2" 200 1/2" ON 120
BZZ1 250 1/2" 250 1/2" ON 120
BZZ1 315 1/2" 315 1/2" ON 120
BZZ1 400 1/2" 400 1/2" ON 120
BZZ1 500 1/2" 500 1/2" ON 120
BZZ1 630 1/2" 630 1/2" ON 120
BZZ1 800 1/2" 800 1/2" ON 120
BZZ1 1000 1/2" 1000 1/2" ON 120

101-5T(OSPB) STEERING BRAIN
Type  Away  Dental  Center  Pressure 
101-5T 50 1/2" 50 3/4" - 16 UNF CN - LS 120
101-5T 80 1/2" 80 3/4" - 16 UNF CN - LS 120
101-5T 100 1/2" 100 3/4" - 16 UNF CN - LS 120
101-5T 125 1/2" 125 3/4" - 16 UNF CN - LS 120
101-5T 160 1/2" 160 3/4" - 16 UNF CN - LS 120
101-5T 200 1/2" 200 3/4" - 16 UNF CN - LS 120
101-5T 250 1/2" 250 3/4" - 16 UNF CN - LS 120
101-5T 315 1/2" 315 3/4" - 16 UNF CN - LS 120
101-5T 400 1/2" 400 3/4" - 16 UNF CN - LS 120

BZZ5(OSPB) STEERING BRAIN
Type  Deplasman Dental Center  Pressure
BZZ5 50 1/2" 50 1/2" CN - LS 120
BZZ5 80 1/2" 80 1/2" CN - LS 120
BZZ5 100 1/2" 100 1/2" CN - LS 120
BZZ5 125 1/2" 125 1/2" CN - LS 120
BZZ5 160 1/2" 160 1/2" CN - LS 120
BZZ5 200 1/2" 200 1/2" CN - LS 120
BZZ5 250 1/2" 250 1/2" CN - LS 120
BZZ5 315 1/2" 315 1/2" CN - LS 120
BZZ5 400 1/2" 400 1/2" CN - LS 120
BZZ5 500 1/2" 500 1/2" CN - LS 120
BZZ5 630 1/2" 630 1/2" CN - LS 120
BZZ5 800 1/2" 800 1/2" CN - LS 120
BZZ5 1000 1/2" 1000 1/2" CN - LS 120

101-3(OSPB) STEERING BRAIN
Type  Away  Dental  Center  Pressure 
101-3 50 50 1/2" - 3/4" - 16 UNF CN 120
101-3 80 80 1/2" - 3/4" - 16 UNF CN 120
101-3 100 100 1/2" - 3/4" - 16 UNF CN 120
101-3 125 125 1/2" - 3/4" - 16 UNF CN 120
101-3 160 160 1/2" - 3/4" - 16 UNF CN 120
101-3 200 200 1/2" - 3/4" - 16 UNF CN 120
101-3 250 250 1/2" - 3/4" - 16 UNF CN 120
101-3 315 315 1/2" - 3/4" - 16 UNF CN 120
101-3 400 400 1/2" - 3/4" - 16 UNF CN 120